Help:Achievements: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<html><pre | <html><pre> | ||
<span style="color:# | <span style="color:#cc00cc">========================================================================</span> | ||
<span style="color:# | <span style="color:#008888"> ACHIEVEMENT SYSTEM</span> | ||
<span style="color:# | <span style="color:#cc00cc">========================================================================</span> | ||
<span style="color:# | <span style="color:#aa8800">OVERVIEW:</span> | ||
PKWAR features a comprehensive achievement system that tracks your | PKWAR features a comprehensive achievement system that tracks your | ||
accomplishments across combat, exploration, economics, and more! | accomplishments across combat, exploration, economics, and more! | ||
Achievements are automatically unlocked as you play and are saved | Achievements are automatically unlocked as you play and are saved | ||
to your account. Some achievements are <span style="color:# | to your account. Some achievements are <span style="color:#cc00cc">hidden</span> until discovered! | ||
<span style="color:# | <span style="color:#008888">COMMANDS:</span> | ||
<span style="color:# | <span style="color:#008800">achievement</span> - View your achievement summary | ||
<span style="color:# | <span style="color:#008800">achievement list</span> - List all your unlocked achievements | ||
<span style="color:# | <span style="color:#008800">achievement all</span> - Show all available achievements | ||
<span style="color:# | <span style="color:#008800">achievement <category></span> - Show achievements in a specific category | ||
<span style="color:# | <span style="color:#008800">achievement <name></span> - View specific achievement details | ||
<span style="color:# | <span style="color:#008800">achievement <player></span> - View another player's achievements | ||
<span style="color:# | <span style="color:#008888">ALIASES:</span> | ||
<span style="color:# | <span style="color:#008800">ach</span>, <span style="color:#008800">achievements</span> | ||
<span style="color:# | <span style="color:#008888">CATEGORIES:</span> | ||
<span style="color:# | <span style="color:#aa8800">Combat</span> - War victories, kills, and combat mastery | ||
<span style="color:# | <span style="color:#aa8800">Exploration</span> - Room discovery and world exploration | ||
<span style="color:# | <span style="color:#aa8800">Economic</span> - Coin accumulation and wealth building | ||
<span style="color:# | <span style="color:#aa8800">Social</span> - Community interaction and helping others | ||
<span style="color:# | <span style="color:#aa8800">Special</span> - Hidden achievements and unique accomplishments | ||
<span style="color:# | <span style="color:#008888">RARITY COLORS:</span> | ||
<span style="color:# | <span style="color:#666666">Common</span> - Unlocked by 25%+ of players | ||
<span style="color:# | <span style="color:#008800">Uncommon</span> - Unlocked by 10-25% of players | ||
<span style="color:# | <span style="color:#0000cc">Rare</span> - Unlocked by 5-10% of players | ||
<span style="color:# | <span style="color:#aa8800">Epic</span> - Unlocked by 1-5% of players | ||
<span style="color:# | <span style="color:#cc00cc">Legendary</span> - Unlocked by less than 1% of players | ||
<span style="color:# | <span style="color:#008888">EXAMPLE ACHIEVEMENTS:</span> | ||
<span style="color:# | <span style="color:#aa8800">COMBAT:</span> | ||
<span style="color:# | <span style="color:#008800">First Blood</span> - Get your first kill in war | ||
<span style="color:# | <span style="color:#008800">Veteran</span> - Win 10 wars | ||
<span style="color:# | <span style="color:#008800">Champion</span> - Win 50 wars | ||
<span style="color:# | <span style="color:#008800">Living Legend</span> - Win 100 wars | ||
<span style="color:# | <span style="color:#008800">Untouchable</span> - Win a war without taking damage | ||
<span style="color:# | <span style="color:#008800">Giant Slayer</span> - Kill a player 10+ levels higher | ||
<span style="color:# | <span style="color:#008800">Double Kill</span> - Get 2 kills within 10 seconds | ||
<span style="color:# | <span style="color:#008800">Triple Kill</span> - Get 3 kills within 15 seconds | ||
<span style="color:# | <span style="color:#008800">Rampage</span> - Get 5 kills in a single war | ||
<span style="color:# | <span style="color:#aa8800">CLASS MASTERY:</span> | ||
<span style="color:# | <span style="color:#008800">Fighter Mastery</span> - Win 25 wars as Fighter | ||
<span style="color:# | <span style="color:#008800">Mage Mastery</span> - Win 25 wars as Mage | ||
<span style="color:# | <span style="color:#008800">Hunter Mastery</span> - Win 25 wars as Hunter | ||
<span style="color:# | <span style="color:#008800">Kamikaze Mastery</span> - Win 25 wars as Kamikaze | ||
<span style="color:# | <span style="color:#008800">Spirit Mastery</span> - Win 25 wars as Spirit of Gerkin | ||
<span style="color:# | <span style="color:#aa8800">EXPLORATION:</span> | ||
<span style="color:# | <span style="color:#008800">Explorer</span> - Discover 100 unique rooms | ||
<span style="color:# | <span style="color:#008800">Cartographer</span> - Discover 500 unique rooms | ||
<span style="color:# | <span style="color:#008800">World Traveler</span> - Discover 1000 unique rooms | ||
<span style="color:# | <span style="color:#008800">Secret Finder</span> - Discover a hidden area | ||
<span style="color:# | <span style="color:#cc00cc">???</span> - <span style="color:#cc00cc">Hidden exploration achievement</span> | ||
<span style="color:# | <span style="color:#aa8800">ECONOMIC:</span> | ||
<span style="color:# | <span style="color:#008800">First Coins</span> - Earn your first 100 coins | ||
<span style="color:# | <span style="color:#008800">Wealthy</span> - Accumulate 10,000 coins | ||
<span style="color:# | <span style="color:#008800">Tycoon</span> - Accumulate 100,000 coins | ||
<span style="color:# | <span style="color:#008800">Millionaire</span> - Accumulate 1,000,000 coins | ||
<span style="color:# | <span style="color:#aa8800">SOCIAL:</span> | ||
<span style="color:# | <span style="color:#008800">Socialite</span> - Send 100 chat messages | ||
<span style="color:# | <span style="color:#008800">Helpful</span> - Answer 10 newbie questions | ||
<span style="color:# | <span style="color:#008800">Team Leader</span> - Lead a team to victory 5 times | ||
<span style="color:# | <span style="color:#aa8800">SPECIAL:</span> | ||
<span style="color:# | <span style="color:#008800">Weight Watcher</span> - Experience the weak walkway | ||
<span style="color:# | <span style="color:#008800">Dedicated</span> - Play for 24 total hours | ||
<span style="color:# | <span style="color:#008800">Bug Hunter</span> - Report bugs that get fixed | ||
<span style="color:# | <span style="color:#cc00cc">???</span> - <span style="color:#cc00cc">Many hidden achievements to discover!</span> | ||
<span style="color:# | <span style="color:#008888">TIPS:</span> | ||
• Some achievements are <span style="color:# | • Some achievements are <span style="color:#cc00cc">hidden</span> and won't appear until unlocked | ||
• Rarer achievements are worth pursuing for bragging rights | • Rarer achievements are worth pursuing for bragging rights | ||
• Check other players' achievements with <span style="color:# | • Check other players' achievements with <span style="color:#008800">achievement <name></span> | ||
• Your achievement progress is saved automatically | • Your achievement progress is saved automatically | ||
• Steam players will also unlock Steam achievements! | • Steam players will also unlock Steam achievements! | ||
<span style="color:# | <span style="color:#008888">STEAM INTEGRATION:</span> | ||
If you're playing through Steam, achievements will automatically | If you're playing through Steam, achievements will automatically | ||
sync with your Steam account. Show off your rare achievements | sync with your Steam account. Show off your rare achievements | ||
to friends and compare completion rates globally! | to friends and compare completion rates globally! | ||
<span style="color:# | <span style="color:#cc00cc">========================================================================</span> | ||
Type '<span style="color:# | Type '<span style="color:#008800">help achievements</span>' for this help or '<span style="color:#008800">achievement</span>' to get started! | ||
<span style="color:# | <span style="color:#cc00cc">========================================================================</span> | ||
</pre></html> | </pre></html> | ||
[[Category:Help]] | [[Category:Help]] | ||
[[Main Page|← Back to Main Page]] | [[Main Page|← Back to Main Page]] |
Latest revision as of 04:04, 15 August 2025
======================================================================== ACHIEVEMENT SYSTEM ======================================================================== OVERVIEW: PKWAR features a comprehensive achievement system that tracks your accomplishments across combat, exploration, economics, and more! Achievements are automatically unlocked as you play and are saved to your account. Some achievements are hidden until discovered! COMMANDS: achievement - View your achievement summary achievement list - List all your unlocked achievements achievement all - Show all available achievements achievement <category> - Show achievements in a specific category achievement <name> - View specific achievement details achievement <player> - View another player's achievements ALIASES: ach, achievements CATEGORIES: Combat - War victories, kills, and combat mastery Exploration - Room discovery and world exploration Economic - Coin accumulation and wealth building Social - Community interaction and helping others Special - Hidden achievements and unique accomplishments RARITY COLORS: Common - Unlocked by 25%+ of players Uncommon - Unlocked by 10-25% of players Rare - Unlocked by 5-10% of players Epic - Unlocked by 1-5% of players Legendary - Unlocked by less than 1% of players EXAMPLE ACHIEVEMENTS: COMBAT: First Blood - Get your first kill in war Veteran - Win 10 wars Champion - Win 50 wars Living Legend - Win 100 wars Untouchable - Win a war without taking damage Giant Slayer - Kill a player 10+ levels higher Double Kill - Get 2 kills within 10 seconds Triple Kill - Get 3 kills within 15 seconds Rampage - Get 5 kills in a single war CLASS MASTERY: Fighter Mastery - Win 25 wars as Fighter Mage Mastery - Win 25 wars as Mage Hunter Mastery - Win 25 wars as Hunter Kamikaze Mastery - Win 25 wars as Kamikaze Spirit Mastery - Win 25 wars as Spirit of Gerkin EXPLORATION: Explorer - Discover 100 unique rooms Cartographer - Discover 500 unique rooms World Traveler - Discover 1000 unique rooms Secret Finder - Discover a hidden area ??? - Hidden exploration achievement ECONOMIC: First Coins - Earn your first 100 coins Wealthy - Accumulate 10,000 coins Tycoon - Accumulate 100,000 coins Millionaire - Accumulate 1,000,000 coins SOCIAL: Socialite - Send 100 chat messages Helpful - Answer 10 newbie questions Team Leader - Lead a team to victory 5 times SPECIAL: Weight Watcher - Experience the weak walkway Dedicated - Play for 24 total hours Bug Hunter - Report bugs that get fixed ??? - Many hidden achievements to discover! TIPS: • Some achievements are hidden and won't appear until unlocked • Rarer achievements are worth pursuing for bragging rights • Check other players' achievements with achievement <name> • Your achievement progress is saved automatically • Steam players will also unlock Steam achievements! STEAM INTEGRATION: If you're playing through Steam, achievements will automatically sync with your Steam account. Show off your rare achievements to friends and compare completion rates globally! ======================================================================== Type 'help achievements' for this help or 'achievement' to get started! ========================================================================