Map:sewer: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<html><pre> | <html><pre> | ||
<span style="color:# | <span style="color:#cc0000">PKMUD The Underflow</span> | ||
x-x-x-x x-x-x-x | x-x-x-x x-x-x-x | ||
| | | | | | | | | | ||
<span style="color:# | <span style="color:#008888">E</span> x x x x | ||
| | | | | | | | | | | | ||
x <span style="color:# | x <span style="color:#008888">E</span> x x x | ||
| | | | | | | | | | ||
x x x x | x x x x | ||
| | | | | | | | | | ||
x <span style="color:# | x <span style="color:#008888">Z</span>-x-x-x x | ||
| | | | | | ||
x x-x-<span style="color:# | x x-x-<span style="color:#008888">Z</span> x-x-x-x-x-x | ||
| / \ | | | / \ | | ||
x x x x | x x x x | ||
Line 23: | Line 23: | ||
x-x-x-x x-x-x-x-x | x-x-x-x x-x-x-x-x | ||
<span style="color:# | <span style="color:#008888">E</span>: Entrance (up to backbone) | ||
<span style="color:# | <span style="color:#008888">Z</span>: Search | ||
</pre></html> | </pre></html> | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Main Page|← Back to Main Page]] | [[Main Page|← Back to Main Page]] |
Latest revision as of 04:05, 15 August 2025
Sewer
PKMUD The Underflow x-x-x-x x-x-x-x | | | | E x x x x | | | | | x E x x x | | | | x x x x | | | | x Z-x-x-x x | | x x-x-Z x-x-x-x-x-x | / \ | x x x x | / \ | x x x x | / | | x-x-x-x x-x-x-x-x E: Entrance (up to backbone) Z: Search