Map:subway: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<html><pre> | <html><pre> | ||
<span style="color:# | <span style="color:#cc0000">PKMUD Subway Tunnels</span> | ||
<span style="color:# | <span style="color:#008888">E</span>-<span style="color:#008888">L</span>---------------------<span style="color:#008888">L</span>-<span style="color:#008888">E</span> | ||
<span style="color:# | <span style="color:#008888">E</span>: Entrance (up to backbone) | ||
<span style="color:# | <span style="color:#008888">L</span>: Lost in the subway tunnels. | ||
</pre></html> | </pre></html> | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Main Page|← Back to Main Page]] | [[Main Page|← Back to Main Page]] |
Latest revision as of 04:05, 15 August 2025
Subway
PKMUD Subway Tunnels E-L---------------------L-E E: Entrance (up to backbone) L: Lost in the subway tunnels.